| Course location Course location | Period Period | Duration Duration | Free spots Spots | Fee Fee | |
|---|---|---|---|---|---|
| Course location campus.npo-academy.com | Period Mar 15, 2027 — Mar 18, 2027 | Duration 4 Halbtage | Free spots | Fee €1,040.00 plus VAT | Details |
| Course location campus.npo-academy.com | Period Mar 10, 2027 — Mar 11, 2027 | Duration 2 Halbtage | Free spots | Fee €590.00 plus VAT | Details |
| Course location campus.npo-academy.com | Period Apr 5, 2027 — Apr 6, 2027 | Duration 2 Halbtage | Free spots | Fee €590.00 plus VAT | Details |
| Course location campus.npo-academy.com | Period Feb 23, 2027 — Feb 24, 2027 | Duration 2 Halbtage | Free spots | Fee €590.00 plus VAT | Details |
| Course location campus.npo-academy.com | Period Apr 12, 2027 — Apr 13, 2027 | Duration 2 Halbtage | Free spots | Fee €590.00 plus VAT | Details |
| Course location campus.npo-academy.com | Period Oct 6, 2026 — Oct 7, 2026 | Duration 2 Halbtage | Free spots | Fee €570.00 plus VAT | Details |
| Course location campus.npo-academy.com | Period Mar 16, 2027 — Mar 17, 2027 | Duration 2 Halbtage | Free spots | Fee €590.00 plus VAT | Details |
| Course location campus.npo-academy.com | Period Nov 10, 2026 — Nov 11, 2026 | Duration 2 Halbtage | Free spots | Fee €570.00 plus VAT | Details |
| Course location Berlin | Period on Oct 12, 2026 | Duration 1 Tag | Free spots | Fee €650.00 plus VAT | Details |
| Course location Berlin | Period on Oct 13, 2026 | Duration 1 Tag | Free spots | Fee €650.00 plus VAT | Details |
Powered by SEMCO®